Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,633.75 | 48.74 ![]() | 0.57 ![]() | |||
FTSE 250 | 20,844.80 | 25.19 ![]() | 0.12 ![]() | |||
FTSE 350 | 4,737.63 | 24.19 ![]() | 0.51 ![]() | |||
FTSE All Share | 4,688.16 | 23.53 ![]() | 0.50 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,322.80 | 271.69 ![]() | 0.65 ![]() | |||
Nasdaq | 19,112.30 | -34.49 ![]() | -0.18 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/05/2025 at 11:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 194.67 | -12.75 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/05/2025 at 11:00 PM