Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,427.47 | -81.93 ![]() | -0.86 ![]() | |||
FTSE 250 | 21,801.80 | -250.99 ![]() | -1.14 ![]() | |||
FTSE 350 | 5,147.43 | -46.39 ![]() | -0.89 ![]() | |||
FTSE All Share | 5,092.26 | -45.90 ![]() | -0.89 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,825.20 | -533.26 ![]() | -1.15 ![]() | |||
Nasdaq | 22,511.50 | -513.08 ![]() | -2.23 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/10/2025 at 06:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 204.06 | -0.63 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/10/2025 at 06:00 PM