Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,933.88 | -41.78 ![]() | -0.47 ![]() | |||
FTSE 250 | 21,599.20 | -95.48 ![]() | -0.44 ![]() | |||
FTSE 350 | 4,903.28 | -22.78 ![]() | -0.46 ![]() | |||
FTSE All Share | 4,853.91 | -22.28 ![]() | -0.46 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,318.80 | -331.81 ![]() | -0.74 ![]() | |||
Nasdaq | 20,517.20 | -113.45 ![]() | -0.55 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/07/2025 at 03:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.59 | -6.75 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/07/2025 at 03:00 PM