Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,386.20 | 16.48 ![]() | 0.16 ![]() | |||
| FTSE 250 | 23,340.00 | 132.14 ![]() | 0.57 ![]() | |||
| FTSE 350 | 5,652.70 | 11.50 ![]() | 0.20 ![]() | |||
| FTSE All Share | 5,591.38 | 11.67 ![]() | 0.21 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 50,156.10 | 40.48 ![]() | 0.08 ![]() | |||
| Nasdaq | 23,293.60 | 262.41 ![]() | 1.14 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/02/2026 at 08:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.53 | -0.94 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/02/2026 at 08:00 PM


