Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,414.80 | 110.92 ![]() | 1.08 ![]() | |||
| FTSE 250 | 23,202.50 | 231.89 ![]() | 1.01 ![]() | |||
| FTSE 350 | 5,662.39 | 59.91 ![]() | 1.07 ![]() | |||
| FTSE All Share | 5,600.53 | 59.09 ![]() | 1.07 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 50,851.10 | 2.34 ![]() | 0.00 ![]() | |||
| Nasdaq | 25,638.00 | -171.69 ![]() | -0.67 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/06/2026 at 03:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.02 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.93 | -2.24 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.33 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/06/2026 at 03:00 PM


