Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,670.10 | -141.60 ![]() | -1.31 ![]() | |||
| FTSE 250 | 24,108.70 | -240.19 ![]() | -0.99 ![]() | |||
| FTSE 350 | 5,810.04 | -75.03 ![]() | -1.27 ![]() | |||
| FTSE All Share | 5,746.58 | -73.96 ![]() | -1.27 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 52,380.70 | -405.41 ![]() | -0.77 ![]() | |||
| Nasdaq | 26,253.30 | -168.07 ![]() | -0.64 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/09/2026 at 05:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.17 | -0.01 ![]() | 0.00 ![]() | ||
| Japanese Yen | 208.72 | -10.40 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/09/2026 at 05:00 AM

